Case Studies
Our Results So Far
Site Projects
MTC02 Emissions
Cost Savings
GWh Energy Savings
Case Study 1
RESULTS
Case Study 2
THE PROJECT
Boston Scientific
We partnered with one of the largest med-tech organisations in Ireland. See how we helped them on their path to net-zero
kWh Annual Energy Savings
Annual Cost Savings

Case Study 3
kWh Annual Energy Savings
Annual Cost Savings
Annual Co2 Savings
Case Study 4
Project Management for Retail Facilities:
Primark
In conjunction with Mitie and Forging Green Advisors Ltd, Celtic Dynamics partnered with Primark, the global fashion retailer, to deliver wide-ranging project management and energy engineering solutions across its facilities in Ireland and the UK.

Case Study 5
Case Study 6
Project Management for 32 Nursing Homes:
Mowlam Healthcare
Powering Change: How Mowlam Healthcare Cut Energy Costs Across 32 Nursing Homes. Achieving €1.3M in Grant Funding and Saving €1.3M Annually on their Energy Bills.

Case Study 7
Case Study 8
All Projects
| PROJECT | NO. OF SERVICES PROVIDED | kWh ANNUAL ENERGY SAVINGS | Kg ANNUAL C02 SAVINGS | ANNUAL COST SAVINGS | DETAILS & INFO. | ||
| Galway City Hotel | 8 | 1.8M | 541kg | €365k | Learn More > | ||
| Boston Scientific | 8 | 969k | 1159kg | €75k | Learn More > | ||
| Biomedical Factory | 8 | 1.1M | 338kg | €250k | Learn More > | ||
| Commercial Office Building | 8 | 969k | 1159kg | €75k | Learn More > | ||
| Manufacturing Plant | 6 | 496k | 115 tonnes | €63k | Learn More > | ||
| Biomedical Factory 2 | 8 | 12.21 Million | 2986 tonnes | €13 Million | Learn More > | ||
| Mowlam Healthcare | 8 | 10 Million | 2277 tonnes | €1.3 Million | Learn More > | ||
| Mexican Bakey: Panadería Remedio | 1 | 24,436 | 9.19 tonnes | $102,049 MXN | Learn More > |
Energy Audit Results
| NAME | TYPE | kWh ENERGY SAVINGS | COST SAVINGS | Co2 SAVINGS | STAGE |
| Transportation & Storage | 78,041 | €26,448.48 | 15.4662889 | Assessed | |
| Transportation & Storage | 359,851 | €64,018.54 | 17.15434147 | Assessed | |
| Professional Service & Technical Activities | 114,197 | €24,919.57 | 17.8062591 | Assessed | |
| Construction | 22,731 | €10,285.39 | 7.376094549 | Assessed | |
| Other Service Activities - please specify in comments | 56,191 | €13,014.58 | 13.35502851 | Assessed | |
| Construction | 46,810 | €22,231.38 | 10.26531838 | Assessed | |
| Manufacturing | 25,224 | €8,249.76 | 8.185326886 | Assessed | |
| Manufacturing | 10,905 | €3,875.02 | 3.538534094 | Assessed | |
| Wholesale & Retail Trade; Repair of Motor Vehicles & Motorcycles | 98,955 | €24,425.26 | 18.25910536 | Assessed | |
| Agriculture, Forestry & Fishing | 33,286 | €8,950.67 | 7.500077301 | Assessed | |
| Professional Service & Technical Activities | 95,436 | €37,552.27 | 29.17775454 | Assessed | |
| Manufacturing | 186,488 | €65,680.59 | 60.51522296 | Assessed | |
| Manufacturing | 178,549 | €35,714.65 | 54.06963581 | Assessed | |
| Manufacturing | 110,458 | €41,874.42 | 35.84364126 | Assessed | |
| Manufacturing | 171,824 | €25,971.71 | 38.18697431 | Assessed | |
| Arts & Entertainment | 29,369 | €10,616.25 | 9.530307809 | Assessed | |
| Professional Service & Technical Activities | 18,250 | €14,927.49 | 5.92207308 | Assessed | |
| Manufacturing | 50,133 | €10,797.04 | 12.552263 | Assessed | |
| Other Service Activities - please specify in comments | 209,551 | €28,113.69 | 57.22344589 | Assessed | |
| Other Service Activities - please specify in comments | 20,665 | €13,386.73 | 6.705740539 | Assessed | |
| Manufacturing | 185,161 | €71,459.66 | 57.24583276 | Assessed | |
| Accommodation & Food Services | 152,486 | €32,385.33 | 43.74835646 | Assessed | |
| Accommodation & Food Services | 109,285 | €59,013.98 | 35.46303317 | Assessed | |
| Construction | 41,626 | €16,656.03 | 13.50751032 | Assessed | |
| Accommodation & Food Services | 84,853 | €17,846.01 | 24.51740598 | Assessed | |
| Other Service Activities - please specify in comments | 43,924 | €22,363.24 | 14.2531912 | Assessed | |
| Wholesale & Retail Trade; Repair of Motor Vehicles & Motorcycles | 55,712 | €12,086.69 | 16.59785367 | Assessed | |
| Information & Communication | 102,790 | €30,679.05 | 32.62824563 | Assessed | |
| Manufacturing | 60,873 | €26,041.16 | 19.75327421 | Assessed | |
| Information & Communication | 136,196 | €41,830.56 | 43.21658331 | Assessed | |
| Manufacturing | 204,570 | €78,915.42 | 62.21542476 | Assessed | |
| Accommodation & Food Services | 15,344 | €14,512.52 | 4.979253484 | Assessed | |
| Information & Communication | 102,790 | €30,679.05 | 32.62824563 | Assessed | |
| Wholesale & Retail Trade; Repair of Motor Vehicles & Motorcycles | 130,549 | €40,516.83 | 36.51968225 | Assessed | |
| Manufacturing | 55,529 | €14,270.72 | 16.2195298 | Assessed | |
| Transportation & Storage | 104,551 | €23,541.43 | 29.26944751 | Assessed | |
| Other Service Activities - please specify in comments | 123,230 | €24,158.79 | 35.68721954 | Assessed | |
| Accommodation & Food Services | 20,510 | €8,754.12 | 6.655400392 | Assessed | |
| Manufacturing | 14,837 | €4,076.52 | 4.713511302 | Assessed | |
| Arts & Entertainment | 247,681 | €87,811.82 | 80.37256716 | Assessed | |
| Professional Service & Technical Activities | 471,253 | €81,706.24 | 150.743436 | Assessed | |
| Accommodation & Food Services | 84,853 | €17,846.01 | 24.51740598 | Assessed | |
| Other Service Activities - please specify in comments | 61,060 | €18,312.18 | 19.81406733 | Assessed | |
| Other Service Activities - please specify in comments | 149,685 | €45,700.27 | 36.17010129 | Assessed | |
| Manufacturing | 177,793 | €55,778.75 | 55.95754547 | Assessed | |
| Manufacturing | 10,146 | €3,240.29 | 1.773551624 | Assessed | |
| Other Service Activities - please specify in comments | 142,148 | €30,739.15 | 40.69247465 | Assessed | |
| Construction | 242,842 | €83,880.92 | 78.84283697 | Assessed | |
| Manufacturing | 550,936 | €131,127.56 | 174.8249255 | Assessed | |
| Manufacturing | 56,407 | €21,218.60 | 18.30418108 | Assessed | |
| Accommodation & Food Services | 111,960 | €24,281.77 | 32.62465102 | Assessed | |
| Accommodation & Food Services | 368,824 | €83,778.71 | 105.9256542 | Assessed | |
| Arts & Entertainment | 78,879 | €9,311.19 | 21.05065996 | Assessed | |
| Construction | 85,121 | €22,912.68 | 25.51566311 | Assessed | |
| Manufacturing | 48,691 | €31,113.31 | 14.58409547 | Assessed | |
| Transportation & Storage | 318,111 | €56,320.21 | 94.0465393 | Assessed | |
| Agriculture, Forestry & Fishing | 155,605 | €33,669.19 | 41.9348926 | Assessed | |
| Accommodation & Food Services | 446,345 | €84,940.82 | 131.8729268 | Assessed | |
| Agriculture, Forestry & Fishing | 69,681 | €29,162.90 | 22.61141552 | Assessed | |
| Other Service Activities - please specify in comments | 42,780 | €11,306.34 | 13.88198614 | Assessed | |
| Manufacturing | 69,093 | €23,165.28 | 22.42057928 | Assessed | |
| Agriculture, Forestry & Fishing | 37,751 | €10,002.31 | 11.74116228 | Assessed | |
| Accommodation & Food Services | 176,222 | €27,865.04 | 49.14222849 | Assessed | |
| Other Service Activities - please specify in comments | 163,047 | €35,181.29 | 47.24220253 | Assessed | |
| Other Service Activities - please specify in comments | 32,986 | €10,342.46 | 10.44164833 | Assessed | |
| Accommodation & Food Services | 963,716 | €138,505.73 | 228.1991812 | Assessed | |
| Manufacturing | 159,570 | €40,067.40 | 40.68528455 | Assessed | |
| Accommodation & Food Services | 241,525 | €37,895.30 | 57.15858558 | Assessed | |
| Professional Service & Technical Activities | 48,843 | €9,936.71 | 12.12585087 | Assessed | |
| Information & Communication | 81,789 | €32,006.19 | 26.5406694 | Assessed | |
| Wholesale & Retail Trade; Repair of Motor Vehicles & Motorcycles | 29,553 | €9,756.85 | 9.590015554 | Assessed | |
| Construction | 31,407 | €12,562.94 | 10.19168469 | Assessed | |
| Agriculture, Forestry & Fishing | 178,950 | €23,603.88 | 42.83810817 | Assessed | |
| Accommodation & Food Services | 573,612 | €133,330.80 | 139.3957548 | Assessed | |
| Accommodation & Food Services | 295,467 | €41,266.39 | 82.82735318 | Assessed | |
| Accommodation & Food Services | 87,121 | €28,248.84 | 26.22244727 | Assessed | |
| Manufacturing | 183,538 | €39,352.04 | 51.1755737 | Assessed | |
| Manufacturing | 46,975 | €15,134.79 | 13.62842022 | Assessed | |
| Other Service Activities - please specify in comments | 30,313 | €9,275.58 | 9.289678548 | Assessed | |
| Professional Service & Technical Activities | 20,416 | €12,317.46 | 6.624830139 | Assessed | |
| Transportation & Storage | 252,159 | €87,341.66 | 81.82571637 | Assessed | |
| Transportation & Storage | 218,646 | €81,051.95 | 67.49162874 | Assessed | |
| Accommodation & Food Services | 37,901 | €13,897.46 | 12.29872564 | Assessed | |
| Accommodation & Food Services | 69,590 | €25,517.45 | 22.5819735 | Assessed | |
| Accommodation & Food Services | 31,608 | €8,038.09 | 9.829893852 | Assessed | |
| Construction | 24,420 | €5,319.88 | 6.730668146 | Assessed | |
| Accommodation & Food Services | 71,589 | €19,280.24 | 20.52878897 | Assessed | |
| Transportation & Storage | 94,369 | €21,184.54 | 30.6227908 | Assessed | |
| Manufacturing | 31,552 | €17,046.54 | 8.524571229 | Assessed | |
| Accommodation & Food Services | 104,751 | €25,672.01 | 35.9751202 | Assessed | |
| Other Service Activities - please specify in comments | 103,495 | €30,826.23 | 31.30366459 | Assessed | |
| Manufacturing | 129,321 | €38,114.03 | 41.96463888 | Assessed | |
| Arts & Entertainment | 158,330 | €27,290.01 | 42.8145265 | Assessed | |
| Wholesale & Retail Trade; Repair of Motor Vehicles & Motorcycles | 118,829 | €42,098.63 | 36.63392041 | Assessed | |
| Arts & Entertainment | 158,330 | €27,290.01 | 42.8145265 | Assessed | |
| Manufacturing | 31,449 | €8,744.99 | 8.834128183 | Assessed | |
| Manufacturing | 76,954 | €19,173.59 | 22.54740891 | Assessed | |
| Mining & Quarrying | 845,036 | €329,564.10 | 274.2142341 | Assessed | |
| Accommodation & Food Services | 151,521 | €30,083.68 | 38.13044255 | Assessed | |
| Arts & Entertainment | 247,681 | €87,811.82 | 80.37256716 | Assessed | |
| Wholesale & Retail Trade; Repair of Motor Vehicles & Motorcycles | 35,098 | €13,264.55 | 11.38936045 | Assessed | |
| Accommodation & Food Services | 151,521 | €30,083.68 | 38.13044255 | Assessed | |
| Other Service Activities - please specify in comments | 32,653 | €4,526.20 | 7.954903043 | Assessed | |
| Accommodation & Food Services | 128,653 | €35,035.71 | 36.01788269 | Assessed | |
| Wholesale & Retail Trade; Repair of Motor Vehicles & Motorcycles | 73,985 | €15,673.95 | 21.71077748 | Assessed | |
| Professional Service & Technical Activities | 191,609 | €31,025.84 | 53.98527147 | Assessed | |
| Agriculture, Forestry & Fishing | 279,880 | €39,252.38 | 73.59665581 | Assessed | |
| Manufacturing | 514,278 | €125,665.18 | 140.6425479 | Assessed | |
| Accommodation & Food Services | 86,396 | €27,246.68 | 25.1486973 | Assessed | |
| Mining & Quarrying | 491,020 | €154,364.37 | 150.6656122 | Assessed | |
| Accommodation & Food Services | 25,150 | €11,121.68 | 8.161171023 | Assessed | |
| Manufacturing | 536,464 | €186,074.27 | 165.7560045 | Assessed | |
| Manufacturing | 267,900 | €20,498.96 | 82.50280608 | Assessed | |
| Other Service Activities - please specify in comments | 332,118 | €38,814.29 | 73.41633833 | Assessed | |
| Wholesale & Retail Trade; Repair of Motor Vehicles & Motorcycles | 217,810 | €30,846.38 | 53.08147211 | Assessed | |
| Manufacturing | 71,008 | €31,630.39 | 22.06067544 | Assessed | |
| Wholesale & Retail Trade; Repair of Motor Vehicles & Motorcycles | 96,602 | €12,552.27 | 14.29835957 | Assessed | |
| Agriculture, Forestry & Fishing | 178,950 | €23,603.88 | 42.83810817 | Assessed | |
| Manufacturing | 103,616 | €17,528.25 | 28.72183091 | Assessed | |
| Manufacturing | 270,693 | €56,053.98 | 69.17586475 | Assessed | |
| Arts & Entertainment | 206,018 | €36,281.41 | 58.36702161 | Assessed | |
| Financial & Insurance Activities | 59,272 | €10,951.72 | 17.01433405 | Assessed | |
| Wholesale & Retail Trade; Repair of Motor Vehicles & Motorcycles | 21,290 | €7,978.25 | 6.908727991 | Assessed | |
| Manufacturing | 47,262 | €12,703.51 | 13.34213216 | Assessed | |
| Accommodation & Food Services | 75,040 | €18,684.62 | 20.8623125 | Assessed | |
| Manufacturing | 152,142 | €46,288.14 | 43.33077308 | Assessed | |
| Transportation & Storage | 63,003 | €15,415.89 | 18.78009969 | Assessed | |
| Accommodation & Food Services | 17,315 | €5,769.17 | 5.618758706 | Assessed | |
| Arts & Entertainment | 204,910 | €31,217.72 | 51.56304895 | Assessed | |
| Wholesale & Retail Trade; Repair of Motor Vehicles & Motorcycles | 178,793 | €22,563.44 | 49.19743471 | Assessed | |
| Professional Service & Technical Activities | 500,148 | €89,657.31 | 133.7036855 | Assessed | |
| Professional Service & Technical Activities | 57,943 | €22,562.21 | 18.8024098 | Assessed | |
| Accommodation & Food Services | 113,184 | €23,193.93 | 28.97128688 | Assessed | |
| Manufacturing | 50,429 | €11,370.46 | 13.64802137 | Assessed | |
| Wholesale & Retail Trade; Repair of Motor Vehicles & Motorcycles | 146,972 | €47,901.15 | 45.11983676 | Assessed | |
| Manufacturing | 43,736 | €11,160.00 | 12.17392388 | Assessed | |
| Manufacturing | 1,291,351 | €192,685.52 | 295.0538358 | Assessed | |
| Wholesale & Retail Trade; Repair of Motor Vehicles & Motorcycles | 82,693 | €16,600.04 | 23.42176646 | Assessed | |
| Manufacturing | 47,053 | €9,606.15 | 13.40642445 | Assessed | |
| Wholesale & Retail Trade; Repair of Motor Vehicles & Motorcycles | 76,244 | €29,735.30 | 24.74129067 | Assessed | |
| Manufacturing | 43,605 | €14,709.21 | 13.52235877 | Assessed | |
| Manufacturing | 91,976 | €22,288.94 | 25.48710464 | Assessed | |
| Manufacturing | 52,498 | €11,618.06 | 15.24188836 | Assessed | |
| Accommodation & Food Services | 53,841 | €21,114.20 | 17.47147596 | Assessed | |
| Professional Service & Technical Activities | 15,794 | €7,265.45 | 5.125302245 | Assessed | |
| Accommodation & Food Services | 335,489 | €43,906.92 | 78.74285085 | Assessed | |
| Manufacturing | 43,605 | €14,709.21 | 13.52235877 | Assessed | |
| Wholesale & Retail Trade; Repair of Motor Vehicles & Motorcycles | 56,342 | €15,440.76 | 18.28298124 | Assessed | |
| Transportation & Storage | 90,645 | €19,736.66 | 24.92649437 | Assessed | |
| Construction | 77,842 | €19,883.52 | 21.53149461 | Assessed | |
| Information & Communication | 45,088 | €17,570.10 | 12.57175367 | Assessed | |
| Manufacturing | 40,170 | €15,502.11 | 11.30565446 | Assessed | |
| Arts & Entertainment | 54,413 | €8,030.27 | 16.02344006 | Assessed | |
| Information & Communication | 23,983 | €18,706.71 | 7.782472365 | Assessed | |
| Information & Communication | 25,365 | €7,156.92 | 8.230942169 | Assessed | |
| Transportation & Storage | 181,439 | €44,448.72 | 51.0098322 | Assessed | |
| Manufacturing | 112,194 | €17,597.57 | 31.28801283 | Assessed | |
| Human Health & Social Work Activities | 51,555 | €11,023.04 | 13.28298352 | Assessed | |
| Professional Service & Technical Activities | 50,772 | €16,237.30 | 16.47544031 | Assessed | |
| Manufacturing | 512,461 | €112,590.33 | 164.2860424 | Assessed | |
| Wholesale & Retail Trade; Repair of Motor Vehicles & Motorcycles | 80,010 | €13,955.76 | 18.4877276 | Assessed | |
| Wholesale & Retail Trade; Repair of Motor Vehicles & Motorcycles | 27,742 | €5,052.10 | 7.779450706 | Assessed | |
| Information & Communication | 78,686 | €13,419.79 | 22.35683269 | Assessed | |
| Manufacturing | 70,848 | €15,318.46 | 18.90459064 | Assessed | |
| Manufacturing | 346,128 | €58,149.74 | 100.758023 | Assessed | |
| Professional Service & Technical Activities | 100,399 | €26,977.26 | 27.50032351 | Assessed | |
| Arts & Entertainment | 114,751 | €30,234.48 | 33.16095026 | Assessed | |
| Accommodation & Food Services | 134,795 | €28,783.54 | 37.2409849 | Assessed | |
| Manufacturing | 75,118 | €17,998.52 | 19.0378405 | Assessed | |
| 127,814 | €26,096.93 | 13.76318617 | Assessed | ||
| Accommodation & Food Services | 628,257 | €73,216.01 | 164.9409168 | Assessed | |
| Manufacturing | 141,508 | €32,245.08 | 33.91696108 | Assessed | |
| Other Service Activities - please specify in comments | 15,918 | €10,153.06 | 5.165486728 | Assessed | |
| Other Service Activities - please specify in comments | 44,238 | €16,336.89 | 13.5016972 | Assessed | |
| Manufacturing | 55,019 | €26,706.50 | 17.8536001 | Assessed | |
| Arts & Entertainment | 928,852 | €121,782.22 | 220.1227939 | Assessed | |
| Accommodation & Food Services | 164,020 | €46,737.24 | 53.22441333 | Assessed | |
| Transportation & Storage | 282,900 | €60,576.26 | 91.80099415 | Assessed | |
| Manufacturing | 18,733 | €3,119.44 | 6.078949468 | Assessed | |
| Manufacturing | 104,276 | €54,351.76 | 33.83754022 | Assessed | |
| Manufacturing | 89,200 | €20,799.44 | 26.71483031 | Assessed | |
| Transportation & Storage | 181,439 | €44,448.72 | 51.0098322 | Assessed | |
| Accommodation & Food Services | 74,285 | €20,034.20 | 20.35211413 | Assessed | |
| Accommodation & Food Services | 1,065,231 | €171,693.11 | 297.3044453 | Assessed | |
| Wholesale & Retail Trade; Repair of Motor Vehicles & Motorcycles | 71,220 | €24,411.92 | 22.71313028 | Assessed | |
| Manufacturing | 447,130 | €112,245.77 | 144.6632425 | Assessed | |
| Wholesale & Retail Trade; Repair of Motor Vehicles & Motorcycles | 78,251 | €16,819.53 | 22.43001732 | Assessed | |
| Manufacturing | 681,729 | €141,785.80 | 196.9979817 | Assessed | |
See Our Full List of Services Here
Case Studies: Demonstrating Our Impact
At Celtic Dynamics, every project reflects a tailored solution aligned with our client’s operational goals and sustainability targets. From reducing energy bills in commercial offices to delivering advanced CHP systems in biomedical facilities, our projects are designed for real-world impact. We focus on measurable outcomes, energy savings, carbon reduction, and long-term value creation. Whether you’re a manufacturer, healthcare provider, or public sector organisation, our portfolio demonstrates our ability to adapt, innovate, and deliver at scale.
Looking to understand how our results align with what we offer? Explore our full list of energy services or dive deeper into how we deliver Energy Efficiency Upgrades and Carbon Neutrality Roadmaps.




